Printed
PRODUCTS
Good & faster response time is assured.
TRU Fabrics Ltd (Also known as Unifill Dyeing Printing and Finishing Mills Ltd.) is one of the modern textile company established in 2018 undertaking greige pre-treatment to dyeing, printing and finishing apparel fabrics. It has been certified for Standard 100 by OEKO-TEXâ Appendix 6 since its inauguration. State of the art textile machinery and technical expertise leading the company to be one of the finest fabric production facility in Bangladesh.
Machine configuration are as:
SL # | Production Process | Name of the Machine | Manufacturer Name | Country of Origin | Qty |
1 | Pretreatment | Singeing & Desizing Machine | Osthoff Senge | Germany | 1 |
2 | Pretreatment | Scouring & Bleaching Range | Benninger AG | Switzerland | 1 |
3 | Pretreatment | Mercerizing Range | Goller | Germany | 1 |
4 | Dyeing | Thermosol Dyeing Range | Monfurts/ Kuster | Germany | 1 |
5 | Dyeing | Pad Steam Range | Goller | Germany | 1 |
6 | Dyeing | Cold Pad Batch | Benninger AG | Switzerland | 1 |
7 | Dyeing | Washing Range | Goller | German | 1 |
8 | Dyeing | Jigger | MCS | Italy | 1 |
9 | Printing | Preparatory | Dosun | Taiwan | 1 |
10 | Printing | Rotary UV Laser Engraver for Printing | Dosun | Taiwan | 1 |
11 | Printing | Rotary Screen Printing | Jilong | Taiwan | 1 |
12 | Printing | Loop Stemer for Printed Fabrics | Texfab Export | India | 1 |
13 | Finishing | Stenter Frame Range 01 | Munforts | Germany | 1 |
14 | Finishing | Stenter Frame Range 02 | Monforts | Germany | 1 |
15 | Finishing | Sanforizing Range | Monforts | Germany | 1 |
16 | Finishing | Brushing Machine | Danti Paolo | Italy | 1 |
17 | Inspection | Inspection Machine | Ningbo Shimatong | China | 8 |
18 | Inspection | Packing Machine | Ningbo Shimatong | China | 1 |
19 | Utility | Generator | Jenbacher | Austria | 1 |
20 | Utility | Compressor | Gardner Denver | USA | 1 |
21 | Utility | Gas Steam Boilers | Erensen | Turkey | 1 |
22 | Utility | Caustic Recovery Plant KLPD | Unitop Aquacare | India | 1 |
23 | Utility | Electric Busbar | EAE Elektric | Turkey | - |
24 | Utility | EGB | Thermax | India | - |
SL # | Production Process | Name of the Machine | Manufacturer Name | Country of Origin | Qty |
1 | Pretreatment | Singeing & Desizing Machine | Osthoff Senge | Germany | 1 |
2 | Scouring & Bleaching Range | Benninger AG | Switzerland | 1 | |
3 | Mercerizing Range | Goller | Germany | 1 | |
4 | Dyeing | Thermosol Dyeing Range | Monfurts/ Kuster | Germany | 1 |
5 | Pad Steam Range | Goller | Germany | 1 | |
6 | Cold Pad Batch | Benninger AG | Switzerland | 1 | |
7 | Washing Range | Goller | German | 1 | |
8 | Jigger | MCS | Italy | 1 | |
9 | Printing | Preparatory | Dosun | Taiwan | 1 |
10 | Rotary UV Laser Engraver for Printing | Dosun | Taiwan | 1 | |
11 | Rotary Screen Printing | Jilong | Taiwan | 1 | |
12 | Loop Stemer for Printed Fabrics | Texfab Export | India | 1 | |
13 | Finishing | Stenter Frame Range 01 | Munforts | Germany | 1 |
14 | Stenter Frame Range 02 | Monforts | Germany | 1 | |
15 | Sanforizing Range | Monforts | Germany | 1 | |
16 | Brushing Machine | Danti Paolo | Italy | 1 | |
17 | Inspection | Inspection Machine | Ningbo Shimatong | China | 8 |
18 | Packing Machine | Ningbo Shimatong | China | 1 | |
19 | Utility | Generator | Jenbacher | Austria | 1 |
20 | Compressor | Gardner Denver | USA | 1 | |
21 | Gas Steam Boilers | Erensen | Turkey | 1 | |
22 | Caustic Recovery Plant KLPD | Unitop Aquacare | India | 1 | |
23 | Electric Busbar | EAE Elektric | Turkey | - | |
24 | EGB | Thermax | India | - |
100% Cotton
16s OE x 12s OE / 108 x 56 3/1 63” width 458 gms / mt.
30s Cott x 30s Cott / 124 x 64 1/1 63” width 255 gms / mt.
30s Cott x 30s Cott / 124 x 68 2/1 63” width 263 gms / mt.
40s Cott x 40s Cott / 124 x 100 1/1 63” width 225 gms / mt.
60s Cott x 60s Cott / 132 x 132 1/1 63” width 175 gms /mt.
40s Cott X 30s Cott / 170 x 110 4/1 63” width 325 gms / mt.
50 Cott x 50 Cott / 132 x 72 1/1 63” width 167 gms /mt.
40s Compact x 40s Compact / 88 x 80 - Moss Weave 63" width 172 gms / mt.
Cotton + Filament
30s Cott x 150D / 124 x 64 1/1 63” width 243 gms / mt.
30s Cott x 150D / 124 x 72 1/1 63” width 251 gms / mt.
30s Cott x 150D / 124 x 72 2/1 63” width 251 gms / mt.
2/50s Cott x 150D / 136 x 88 2/1 63” width 316 gms /mt.
PC Blends
15.50 PC x 14.6 PC OE / 75 x 56 - 2 / 1 67'' width 378 gms / mt.
15.5s PC x 12s PC / 100 x 58 - 3 / 1 84" width 45 gms /mt.
20s PC x 20s PC / 100 x 62 1/1 63” width 327 gms / mt.
26s PC x 16s PC OE / 73 x 58 - 2 / 1 66" width 328 gms / mt.
30s PC x 30s PC / 92 x 72 1/1 63” width 219 gms / mt.
40s PC x 40s PC / 124 x 72 1/1 63” width 198 gms / mt.
40s PC x 40s PC / 132 x 72 1/1 63” width 207 gms / mt.
40s PC x 40s PC / 100 x 76 1/1 63” width 177 gms / mt.
45s PC x 45s PC / 112 x 72 1/1 63” width 165 gms / mt.
45s PC x 45s PC / 132 x 72 1/1 63” width 184 gms / mt.
2/40s PC x 2/40s PC / 124 x 68 2/1 63” Width 380 gms / mt.
2/40s PC x 14s PC / 124 x 64 4/1 63” Width 403 gms / mt.
45PC x 45PC / 100 x 76 1/1 63” width 158gms / mt.
20PC x 20PC / 68 x 56 1/1 63” width 248gms / mt.
20PC x 20PC / 76 x 56 1/1 63” width with 265 gms / mt.
30PC x 30P / 68 x 68 1/1 63” width 182gms / mt.
30PC x 30P / 84 x 68 1/1 63” width 204 gms / mt.
14PC x 14PC / 84 x 52 2/2 63” width 393 gms / mt.
Viscose & Modal
30s x 30s / 60 x 60 Moss Weave - 62" width 167 gms / mt.
30s x 30s / 60 x 62 1/1- 63" width 172 gms / mt.
30s x 30s / 64 x 62 1/1- 63" width 17 gms / mt.
40s x 40s / 92 x 80 1/1- 63" width 182 gms / mt.
40s x 40s / 88 x 80 Moss Weave 63" width 177 gms / mt.
60s Modal x 60s Modal / 88 x 80 1/1- 63" width 118 gms / mt.
Lycra Fabric
60Cott x 60Ly / 112 x 56 1/1 63” width 114 gms / mt.
60Cott x 60Ly / 168 x 60 4/1 63” width 157 gms / mt.
50s x 20s Lycra / 170 x 96 - 4/1 Satin - 68" width 373 gms / mt.
30s x 20s OE + 20s Lycra / 20 x 76 - Dobby - 66" width 348 gms / mt.
30s x 10s OE + 10s Lycra / 120 x 56 Dobby - 66" width 425 gms / mt.
30s x 30s Lycra + 20s VSF / 72 x 100 - Corduroy - 72" width 304 gms / mt.
20 OE COTTON*220 D Poly LYCRA/120*74-DOBBY- RS- 74”- 422 gms / mt.
20s OE COTTON *220 D Poly LYCRA/120*76-DOBBY- RS-74”- 426 gms / mt.
30s compact*23D Poly Lycra/140*80 -4/1 satin. RS-82”- 409 gms/mt.
20 OE COTTON*220 D POLY LYCRA/180*82-DOBBY-RS-82”- 485 gms/ mt.
Request for quote